NatID | 31 |
Nombre Común | Kaurenic Acid,(–)-kaur-16-en-19-oic acid |
Fórmula Molecular | C20H30O2 |
Tipo Químico | Prenol lipids > Diterpenoids |
Peso Molecular | 302.225 g/mol |
Otros nombres | Kaurenic Acid (–)-kaur-16-en-19-oic acid |
Smiles | C=C1C[C@@]23CC[C@H]4[C@@](C)(CCC[C@@]4(C)C(=O)O)[C@@H]2CC[C@@H]1C3 |
Inchi | InChI=1S/C20H30O2/c1-13-11-20-10-7-15-18(2,16(20)6-5-14(13)12-20)8-4-9-19(15,3)17(21)22/h14-16H,1,4-12H2,2-3H3,(H,21,22)/t14-,15+,16+,18-,19-,20-/m1/s1 |
Inchi Key | NIKHGUQULKYIGE-OTCXFQBHSA-N |
Estructura 3D |
clogP | 5.04 |
TPSA | 37.30 |
HBD | 1 |
HBA | 1 |
Enlaces Rotables | 1 |
Anillos aromáticos | 0 |
Átomos pesados | 22 |
Carbociclos Aromáticos | 0 |
Heterociclos Aromáticos | 0 |
Número de NO | 2 |
EID | Fuente | Semisintético? | Confidence level | Referencias |
---|---|---|---|---|
9185 | Aldama tucumanensis | No | Very High | Vaccarini, C. E., Palacios, S. M., Meragelman, K. M., & Sosa, V. E. (2002). Antifeedant Activity of Metabolites from Viguiera Tucumanensis. Natural Product Letters, 16(5), 323–327. https://doi.org/10.1080/10575630290030711 |
9972 | Smallanthus connatus | No | High | Bach, S. M., Schuff, C., Grau, A., & Catalán, C. A. N. (2007). Melampolides and other constituents from Smallanthus connatus. Biochemical Systematics and Ecology, 35(11), 785–789. https://doi.org/10.1016/j.bse.2007.03.015 |
Bioassay ID | NPASS ID | Target | Activity type | Activity |
---|---|---|---|---|
Loading... |